HexaChronos on DeviantArthttps://www.deviantart.com/hexachronos/art/Ocean-Shine-510540196HexaChronos

Deviation Actions

HexaChronos's avatar

Ocean Shine

By
Published:
349 Views

Description

This is an old resubmitted deviation.

I was working with some higher order symmetry experiments already anyway so I also took that for this challenge as you can see. I also had no better idea of naming this fractal, I only came up with Ocean Shine as I looked around the middle and noticed that the patterns do look a little like water. As always with the big pictures, zoom in for the true details.

Made this fractal for the
:iconapo-weekly-challenge:
(#2 - White Section Variations)

<flame name="Apo7X-131001-331" version="Apophysis 7x Version 15D" size="900 900" center="0 0" scale="258.8" oversample="1" filter="0.2" quality="10" background="0 0 0" brightness="4" gamma="4" gamma_threshold="0.01" estimator_radius="9" estimator_minimum="0" estimator_curve="0.4" enable_de="0" enable_fx="0" plugins="" new_linear="1" curves="0 0 1 0 0 1 1 1 1 1 1 1 0 0 1 0 0 1 1 1 1 1 1 1 0 0 1 0 0 1 1 1 1 1 1 1 0 0 1 0 0 1 1 1 1 1 1 1" >
<xform weight="0.333333333333333" color="0" linear="-12.142" spherical="1" coefs="0.763102 0.330767 -0.318105 1.013814 -0.461401 0.664199" chaos="1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 " opacity="0" />
<xform weight="0.333333333333333" color="0.5" flatten="1" spherical="1" coefs="-0.042598 1.686787 0.00975 -3.046496 1.973593 -0.247067" chaos="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 " opacity="0" />
<xform weight="0.333333333333333" color="1" spherical="1" horseshoe="0.145" polar="0.042" diamond="-0.102" coefs="0.045845 0.783793 -0.005855 1.268638 0.814367 0.207044" chaos="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 " opacity="0" />
<xform weight="1" color="1" symmetry="1" linear="1" coefs="-1 0 0 1 0 0" chaos="1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 " opacity="1" />
<xform weight="1" color="0" symmetry="1" linear="1" coefs="0.992115 0.125333 -0.125333 0.992115 0 0" chaos="1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 " opacity="1" />
<xform weight="1" color="0.0208333333333333" symmetry="1" linear="1" coefs="0.968583 0.24869 -0.24869 0.968583 0 0" chaos="1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 " opacity="1" />
<xform weight="1" color="0.0416666666666667" symmetry="1" linear="1" coefs="0.929776 0.368125 -0.368125 0.929776 0 0" chaos="1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 " opacity="1" />
<xform weight="1" color="0.0625" symmetry="1" linear="1" coefs="0.876307 0.481754 -0.481754 0.876307 0 0" chaos="1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 " opacity="1" />
<xform weight="1" color="0.0833333333333333" symmetry="1" linear="1" coefs="0.809017 0.587785 -0.587785 0.809017 0 0" chaos="1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 " opacity="1" />
<xform weight="1" color="0.104166666666667" symmetry="1" linear="1" coefs="0.728969 0.684547 -0.684547 0.728969 0 0" chaos="1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 " opacity="1" />
<xform weight="1" color="0.125" symmetry="1" linear="1" coefs="0.637424 0.770513 -0.770513 0.637424 0 0" chaos="1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 " opacity="1" />
<xform weight="1" color="0.145833333333333" symmetry="1" linear="1" coefs="0.535827 0.844328 -0.844328 0.535827 0 0" chaos="1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 " opacity="1" />
<xform weight="1" color="0.166666666666667" symmetry="1" linear="1" coefs="0.425779 0.904827 -0.904827 0.425779 0 0" chaos="1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 " opacity="1" />
<xform weight="1" color="0.1875" symmetry="1" linear="1" coefs="0.309017 0.951057 -0.951057 0.309017 0 0" chaos="1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 " opacity="1" />
<xform weight="1" color="0.208333333333333" symmetry="1" linear="1" coefs="0.187381 0.982287 -0.982287 0.187381 0 0" chaos="1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 " opacity="1" />
<xform weight="1" color="0.229166666666667" symmetry="1" linear="1" coefs="0.062791 0.998027 -0.998027 0.062791 0 0" chaos="1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 " opacity="1" />
<xform weight="1" color="0.25" symmetry="1" linear="1" coefs="-0.062791 0.998027 -0.998027 -0.062791 0 0" chaos="1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 " opacity="1" />
<xform weight="1" color="0.270833333333333" symmetry="1" linear="1" coefs="-0.187381 0.982287 -0.982287 -0.187381 0 0" chaos="1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 " opacity="1" />
<xform weight="1" color="0.291666666666667" symmetry="1" linear="1" coefs="-0.309017 0.951057 -0.951057 -0.309017 0 0" chaos="1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 " opacity="1" />
<xform weight="1" color="0.3125" symmetry="1" linear="1" coefs="-0.425779 0.904827 -0.904827 -0.425779 0 0" chaos="1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 " opacity="1" />
<xform weight="1" color="0.333333333333333" symmetry="1" linear="1" coefs="-0.535827 0.844328 -0.844328 -0.535827 0 0" chaos="1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 " opacity="1" />
<xform weight="1" color="0.354166666666667" symmetry="1" linear="1" coefs="-0.637424 0.770513 -0.770513 -0.637424 0 0" chaos="1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 " opacity="1" />
<xform weight="1" color="0.375" symmetry="1" linear="1" coefs="-0.728969 0.684547 -0.684547 -0.728969 0 0" chaos="1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 " opacity="1" />
<xform weight="1" color="0.395833333333333" symmetry="1" linear="1" coefs="-0.809017 0.587785 -0.587785 -0.809017 0 0" chaos="1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 " opacity="1" />
<xform weight="1" color="0.416666666666667" symmetry="1" linear="1" coefs="-0.876307 0.481754 -0.481754 -0.876307 0 0" chaos="1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 " opacity="1" />
<xform weight="1" color="0.4375" symmetry="1" linear="1" coefs="-0.929776 0.368125 -0.368125 -0.929776 0 0" chaos="1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 " opacity="1" />
<xform weight="1" color="0.458333333333333" symmetry="1" linear="1" coefs="-0.968583 0.24869 -0.24869 -0.968583 0 0" chaos="1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 " opacity="1" />
<xform weight="1" color="0.479166666666667" symmetry="1" linear="1" coefs="-0.992115 0.125333 -0.125333 -0.992115 0 0" chaos="1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 " opacity="1" />
<xform weight="1" color="0.5" symmetry="1" linear="1" coefs="-1 0 0 -1 0 0" chaos="1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 " opacity="1" />
<xform weight="1" color="0.520833333333333" symmetry="1" linear="1" coefs="-0.992115 -0.125333 0.125333 -0.992115 0 0" chaos="1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 " opacity="1" />
<xform weight="1" color="0.541666666666667" symmetry="1" linear="1" coefs="-0.968583 -0.24869 0.24869 -0.968583 0 0" chaos="1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 " opacity="1" />
<xform weight="1" color="0.5625" symmetry="1" linear="1" coefs="-0.929776 -0.368125 0.368125 -0.929776 0 0" chaos="1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 " opacity="1" />
<xform weight="1" color="0.583333333333333" symmetry="1" linear="1" coefs="-0.876307 -0.481754 0.481754 -0.876307 0 0" chaos="1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 " opacity="1" />
<xform weight="1" color="0.604166666666667" symmetry="1" linear="1" coefs="-0.809017 -0.587785 0.587785 -0.809017 0 0" chaos="1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 " opacity="1" />
<xform weight="1" color="0.625" symmetry="1" linear="1" coefs="-0.728969 -0.684547 0.684547 -0.728969 0 0" chaos="1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 " opacity="1" />
<xform weight="0.5" color="0" symmetry="1" linear="1" coefs="0.332822 -0.298341 0 0.298172 0.981533 -0.417518" chaos="1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 " opacity="0" />
<xform weight="0.5" color="0" symmetry="1" linear="1" swirl="1" coefs="1 0 0 1 0 0" chaos="1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 " opacity="0" />
<palette count="256" format="RGB">
80FFFF67CDDA5AB4C74E9BB44182A1356A8F2E5D8528517C
101F5708124E000646000C4C001353001959001F5F002262
00266600327200397900408004488C0851990A559F0D59A5
156ABE1972CA1D7AD72182E3268BF02890F72B95FF2786FF
2378FF1A5BFF164CFF123EFF0D2FFF0921FF0719FF0512FF
0C0CFF1919FF2626FF3232FF3E3EFF4444FF4B4BFF5858FF
6464FF7D7DFF787EFF7480FF6780FF5A80FF5480FF4E80FF
3580FF2880FF1C80FF0E80FF0080FF067AFF0C74FF1967FF
265AFF3E42FF4B35FF5828FF5E22FF641CFF7010FF8000FF
8032FF804BFF8064FF807CFF8095FF80A1FF80AEFF80C7FF
80E0FF74FFFF67FFFF5AFFFF54FFFF4EFFFF42FFFF35FFFF
1CFFFF0FFFFF03FFFF01FFFF00FFFF00F5F500EBEB00E1E1
00D6D600C2C200B8B800AEAE00A9A900A4A4009797009D9D
00AAAA00B0B000B6B600B9B900BCBC00C3C300C9C900CFCF
00D7D700C3C300BEBE00B9B900AFAF00A5A5009B9B009191
007D7D04757E086E7F0C6C86106B8D18689B2065A82962B6
315FC4415AE04558E74957EE5154FC5353FF4B4BF64343ED
3333DB2A2AD22222CA1E1EC51A1AC11212B80A0AAF0000A4
1313AD3838BF4141C34B4BC85D5DD07070D98383E29595EB
BFBFFFB5B5FEACACFD9A9AFB8787F87474F66262F44F4FF2
3C3CEF1717EB0B0BE90000E80000EA0000EC0000EF0000F1
0000F50000F60000F80000FA0000FC0000FE0000FF0000F6
0000EC0000E30000DA0000D10000C70000BE0000B50000AC
00069D00099B000C9A001397001994001F9000268D002C8A
003287003884004080004686004C8C005393005999005F9F
0066A6006CAC0072B20078B80080C0008CC60099CC00A5D2
00B2D900BEDF00CAE500D7EB00E3F100F0F700FCFE00FFFF
0CF3F919E6F326DAED32CDE63EC1E04BB5DA58A8D4649CCE
708FC88080C0808CC68099CC80A5D280B2D980BEDF80CAE5
80D7EB80E3F180F0F780FFFF80E6FF80CDFF80B4FF809BFF
8082FF806AFF8051FF8038FF801FFF8000FF7A00F37400E6
6D00DA6700CD6100C15A00B55400A84E009C48008F400080
</palette>
</flame>

Tools: Apophysis 7X 15d
Experience with the Program: 75+ hours
Time spent on this flame: 2 hours
Rendering time: 2 hours
Image size
3200x3200px 8.83 MB
© 2015 - 2024 HexaChronos
Comments0
Join the community to add your comment. Already a deviant? Log In